UMVUNDI WOKUNCULISA AMANZI-Di-Ammonium Phosphate(DAP)-21-53-00
Imininingwane | Izinga Likazwelonke | Okwethu |
Isivivinyo % ≥ | 95 | 98 min |
I-Phosphorus pentoxide% ≥ | 51 | 53 min |
I-nitrogen, njenge-N % ≥ | 18 | 20.8 Min |
PH inani (10g/L isisombululo) | / | 7.5-8.2 |
Umswakama % ≤ | 5 | 0.2 Max |
Izinsimbi ezinzima, njenge-Pb %≤ | / | / |
I-Arsenic, njenge-As% ≤ | / | / |
I-Fluoride njenge-F% ≤ | 0.01 | 0.008 Max |
Amanzi angancibiliki % ≤ | / | / |
Ama-Sulfate(SO4) % ≤ | / | / |
Ama-Chlorides njenge-Cl %≤ | / | / |
I-ayina %≤ | / | / |
Ukuhola %≤ | / | / |
Ukupakisha: 25 kgs isikhwama, 1000 kgs, 1100 kgs, 1200 kgs jumbo bag
Iyalayisha:25 kgs kuphalethi: 22 MT/20'FCL; I-On-palletized:25MT/20'FCL
Isikhwama seJumbo :20 izikhwama /20'FCL ;
Njenge-ejenti yokuvimbela umlilo yendwangu, izingodo kanye nephepha. Isetshenziswa njengomanyolo osebenza kahle kakhulu ongeyona i-chloride N, P kwezolimo. Iqukethe ngokuphelele izakhi zikamanyolo ezingama-74%, ezisetshenziswa njengesisekelo sokusetshenziswa komanyolo ohlanganisiwe we-N, P kanye no-K.
Bhala umyalezo wakho lapha futhi usithumelele wona