ISICELO SOKUSEBENZA-I-Mono Ammonium Phosphate ( MAP)-12-61-00
Imininingwane | Izinga Likazwelonke | Okwethu |
Isivivinyo % ≥ | 98.5 | 98.5 Min |
I-Phosphorus pentoxide% ≥ | 60.8 | 61.0 Min |
I-nitrogen, njenge-N % ≥ | 11.8 | 12.0 Min |
PH (10g/L isisombululo) | 4.2-4.8 | 4.2-4.8 |
Umswakama% ≤ | 0.5 | 0.2 |
Izinsimbi ezinzima, njenge-Pb % ≤ | / | 0.0025 |
I-Arsenic, njenge-% ≤ | 0.005 | 0.003 Max |
Pb % ≤ | / | 0.008 |
I-Fluoride njenge-F % ≤ | 0.02 | 0.01 Max |
Amanzi angancibiliki % ≤ | 0.1 | 0.01 |
SO4 % ≤ | 0.9 | 0.1 |
Cl % ≤ | / | 0.008 |
I-ayina njenge-Fe % ≤ | / | 0.02 |
Ukupakisha: 25 kgs isikhwama, 1000 kgs, 1100 kgs, 1200 kgs jumbo bag
Iyalayisha:25 kgs kuphalethi: 22 MT/20'FCL; I-On-palletized:25MT/20'FCL
Isikhwama seJumbo :20 izikhwama /20'FCL ;
Njenge-ejenti yokuvimbela umlilo yendwangu, ukhuni kanye nephepha, kanye nesembozo sokuvimbela umlilo, kanye nempushana eyomile yesicishamlilo. Isetshenziswa njengomanyolo osebenza kahle kakhulu ongeyona i-chloride N, P kwezolimo. Ukondliwa kwayo sekukonke (N+P2O5) iku-73%, futhi ingasetshenziswa njengesisekelo sokusetshenziswa komanyolo ohlanganisa i-N, P kanye no-K.
Bhala umlayezo wakho lapha futhi usithumelele wona