1.2 Amathani Isaka 4 PP Amabhande Sling Isikhwama Somanyolo Othuthwa NgeForklift
Isikhwama se-Sling siwuhlobo lwesitsha sokuthutha esivumelana nezimo. Imikhiqizo yethu isebenza kahle, inezici zokuvikela umswakama, i-dust-proof, ukumelana nemisebe, iqinile futhi ivikelekile, ukuqina okwanele kwesakhiwo, ukusebenza kahle ekulayisheni nasekuthululeni. Ijwayela ukulayisha nokulayisha ngokuzenzakalelayo. Ingasetshenziselwa ukupakisha amandla amakhemikhali, usimende, okusanhlamvu, imayini, ngakho-ke iyimpahla ephelele embonini yokugcina neyokuthutha.
(1) Umthamo wokulayisha ungu-0.5-2ton, ivolumu ingu-500-2300l futhi isici sokuphepha (SF) singaklanywa ngo-3:1 5:1 6:1 ngokwesidingo samakhasimende.
(2) Ngokusho kokuqukethwe, sihlukanisa izikhwama zibe izikhwama eziyinqwaba kanye nezikhwama ezincane futhi zingasetshenziswa zibe uhambo olulodwa noma uhambo oluningi.
(3) umumo we-FIBC ungaba yindilinga futhi ube nesikwele
(4) uhlobo oluphakamisayo lungaba i-top lift, i-side lift kanye ne-low lift
Igama | 1.2 amathani isaka 4 PP amabhande isikhwama isihlilingi sikamanyolo ethuthwa forklift | ||||||||
Into | sukuma isikhwama ngamasayizi amakhulu | ||||||||
Okubalulekile | 100% PP / polypropylene virgin resin noma lamination PE Indwangu | ||||||||
Isisindo sendwangu ‹g/sq.m.› | 80-260g/sq.m. | ||||||||
I-Denier | 1200-1800D | ||||||||
Ubukhulu | Usayizi ojwayelekile:85*85*90cm/90*90*100cm/95*95*110cm, | ||||||||
noma ngokwezifiso | |||||||||
Ukwakha | Iphaneli engu-4/U-panel/circular/Tubular/rectangular | ||||||||
noma ngokwezifiso | |||||||||
Inketho ephezulu ‹Ukugcwalisa› | Gcwalisa Phezulu I-Spout/Phezulu Okugcwele Okuvuliwe/Phezulu Gcwalisa Isiketi/I-Conical Phezulu | ||||||||
noma ngokwezifiso | |||||||||
Inketho Ephansi ‹Ukukhipha› | I-Flat Bottom/I-Flat Bottom/Ne-Spout/I-Conical Bottom | ||||||||
noma ngokwezifiso | |||||||||
Izihibe | Amabhande ama-2 noma ama-4, iluphu ekhoneni eliphambanayo/Iluphu ephindwe kabili ye-stevedore/iluphu eseceleni noma eyenziwe ngokwezifiso | ||||||||
Uthuli ngaphandle kwezintambo | 1 noma 2 ezungeze izikhwama zomzimba, | ||||||||
noma ngokwezifiso | |||||||||
Isici Sokuphepha | 5:1/6:1/3:1 noma ngokwezifiso | ||||||||
Layisha umthamo | 500kg-3000kg | ||||||||
Umbala | Okumhlophe, beige, emnyama, ephuzi | ||||||||
noma ngokwezifiso | |||||||||
Ukuphrinta | I-offset elula noma ukuphrinta okuguquguqukayo | ||||||||
Isikhwama/ilebula yedokhumenti | Yebo/Cha | ||||||||
Ukusebenzelana komhlaba | Anti-slip noma plain | ||||||||
Ukuthunga | Ilokhi engenalutho/yeketango/yeketango enobufakazi obungazikhethela bokuthambile noma bokuvuza | ||||||||
I-Liner | I-PE liner hot seal noma ukuthunga emaphethelweni aphansi nangaphezulu abonisa ngale | ||||||||
Izici | breathable/UN/Antistatic/Food Grade/Recyclable/Moisture Proof/Conductive/Biodegradable/SGS grade grade packages | ||||||||
Imininingwane yokupakisha | Cishe izingcezu ezingama-200 i-pallet ngayinye noma ngaphansi kwezidingo zamakhasimende | ||||||||
50pcs / ibhali; 200pcs/pallet,20pallets/20'container | |||||||||
50pcs / ibhali; 200pcs/pallet,40pallets/40'container | |||||||||
Ukusetshenziswa | Ezokuthutha Ukupakisha/Amakhemikhali/ukudla/ukwakha | ||||||||
I-Store and Packaging rice, ufulawa, ushukela, usawoti, ukudla kwezilwane, i-asbestos, umanyolo, isihlabathi, usimende, izinsimbi, i-cinder, imfucuza njll. | |||||||||
Phawula | 1.Intengo incike esikhwameni osifunayo(sibukhali, usayizi kanye nekhwalithi yokuphrinta) | ||||||||
2. Isiphakamiso sekhotheshini esingcono kakhulu ngemva kokuthola imininingwane egcwele yesikhwama osifunayo |