OMI IFỌRỌ NIPA-Mono Ammonium Phosphate (MAP) 12-61-00
Awọn pato | National Standard | Tiwa |
Ayẹwo% ≥ | 98.5 | 98.5 min |
Fọsifọọsi pentoxide% ≥ | 60.8 | 61.0 min |
Nitrojini, bi N% ≥ | 11.8 | 12.0 min |
PH (ojutu 10g/L) | 4.2-4.8 | 4.2-4.8 |
Ọrinrin% ≤ | 0.5 | 0.2 |
Awọn irin ti o wuwo, bi Pb% ≤ | / | 0.0025 |
Arsenic, gẹgẹ bi% ≤ | 0.005 | 0.003 ti o pọju |
Pb% ≤ | / | 0.008 |
Fluoride bi F% ≤ | 0.02 | 0.01 ti o pọju |
Omi ti ko le yanju% ≤ | 0.1 | 0.01 |
SO4% ≤ | 0.9 | 0.1 |
Cl% ≤ | / | 0.008 |
Iron bi Fe% ≤ | / | 0.02 |
Iṣakojọpọ: 25 kgs apo, 1000 kgs, 1100 kgs, 1200 kgs jumbo apo
Ikojọpọ: 25 kgs lori pallet: 22 MT/20'FCL; Ti ko ni palletized: 25MT/20'FCL
Jumbo apo: 20 baagi / 20'FCL;
Gẹgẹbi oluranlowo idena-ina fun aṣọ, igi ati iwe, bakanna bi ideri idena-ina, ati iyẹfun gbigbẹ fun apanirun ina. Ti a lo bi iwulo giga ti kii ṣe kiloraidi N, ajile idapọpọ P ni iṣẹ-ogbin. Apapọ ounjẹ rẹ (N+P2O5) wa ni 73%, ati pe o le ṣee lo bi ohun elo aise ipilẹ fun N, P ati K ajile.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa