Iṣuu magnẹsia Heptahydrate
Iṣuu magnẹsia Heptahydrate | |||||
Akoonu akọkọ%≥ | 98 | Akoonu akọkọ%≥ | 99 | Akoonu akọkọ%≥ | 99.5 |
MgSO4%≥ | 47.87 | MgSO4%≥ | 48.36 | MgSO4%≥ | 48.59 |
MgO%≥ | 16.06 | MgO%≥ | 16.2 | MgO%≥ | 16.26 |
Mg%≥ | 9.58 | Mg%≥ | 9.68 | Mg%≥ | 9.8 |
Kloride%≤ | 0.014 | Kloride%≤ | 0.014 | Kloride%≤ | 0.014 |
Fe%≤ | 0.0015 | Fe%≤ | 0.0015 | Fe%≤ | 0.0015 |
Bi%≤ | 0.0002 | Bi%≤ | 0.0002 | Bi%≤ | 0.0002 |
Irin eru%≤ | 0.0008 | Irin eru%≤ | 0.0008 | Irin eru%≤ | 0.0008 |
PH | 5-9 | PH | 5-9 | PH | 5-9 |
Iwọn | 0.1-1mm | ||||
1-3mm | |||||
2-4mm | |||||
4-7mm |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa