Ohun elo LI-BATTERY-Di Ammonium Phosphate(DAP)-21-53-00
Awọn pato | National Standard | Tiwa |
Ayẹwo% ≥ | 96.0-102.0 | 99 Min |
Fọsifọọsi pentoxide% ≥ | / | 53 min |
Nitrojini, bi N% ≥ | / | 20.8 Min |
Iye PH (ojutu 10g/L) | 7.6-8.2 | 7.6-8.2 |
Ọrinrin% ≤ | / | 0.2 |
Awọn irin ti o wuwo, bi Pb%≤ | 0.001 | 0.001 |
Arsenic, gẹgẹ bi% ≤ | 0.0003 | 0.0003 |
Fluoride bi F% ≤ | 0.001 | 0.001 |
Omi ti ko le yanju% ≤ | / | 0.1 |
Sulfates(SO4)% ≤ | / | 0.05 |
Klorides bi Cl%≤ | / | 0.001 |
Sulphoric Acid%≤ | / | / |
Oxalic Acid,%≤ | / | / |
Irin%≤ | / | 0.0004 |
Asiwaju%≤ | 0.0004 | 0.0002 |
Makiuri%≤ | / | / |
ỌRỌ TI A ṢỌRỌ | / | NIL |
Eérú sulfur%≤ | / | 0.005 |
Iṣakojọpọ: 25 kgs apo, 1000 kgs, 1100 kgs, 1200 kgs jumbo apo
Ikojọpọ: 25 kgs lori pallet: 22 MT/20'FCL; Ti ko ni palletized: 25MT/20'FCL
Jumbo apo: 20 baagi / 20'FCL;
Di Ammonium Phosphate jẹ ipilẹ Orthophosphoric radicals fun igbaradi eto eto iṣaaju ti awọn ohun elo cathode ti awọn batiri fosifeti Lithium iron
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa