IMono Potassium Phosphate(MKP)
Iinkcukacha | Umgangatho weSizwe | Ezolimo | Ishishini |
Isivavanyi % ≥ | 99 | 99.0 Imiz | 99.2 |
Iphosphorus pentoxide % ≥ | / | 52 | 52 |
I-Potassium oxide (K2O) % ≥ | 34 | 34 | 34 |
PH ixabiso (30g/L isisombululo) | 4.3-4.7 | 4.3-4.7 | 4.3-4.7 |
Ukufuma % ≤ | 0.5 | 0.2 | 0.1 |
IiSulfates(SO4) % ≤ | / | / | 0.005 |
Intsimbi enzima, njengePb % ≤ | 0.005 | 0.005 Max | 0.003 |
IArsenic, njenge% ≤ | 0.005 | 0.005 Max | 0.003 |
I-Fluoride njenge-F % ≤ | / | / | 0.005 |
Amanzi anganyibilikiyo % ≤ | 0.1 | 0.1 Ubuninzi | 0.008 |
Pb % ≤ | / | / | 0.0004 |
Fe % ≤ | 0.003 | 0.003 Ubuninzi | 0.001 |
Cl % ≤ | 0.05 | 0.05 Ubuninzi | 0.001 |
Ukupakisha: 25 kgs bag, 1000 kgs, 1100 kgs, 1200 kgs jumbo bag
Ilayisha: I-25 kgs kwi-pallet: 25 MT / 20'FCL; Un-palletized: 27MT/20'FCL
Isikhwama seJumbo : Iingxowa ze-20 / 20'FCL;
Isetyenziswa njengesichumiso se-K kunye ne-P esiphezulu esisebenzayo. Iqulethe i-86% epheleleyo yezinto zesichumiso, esetyenziswa njengesiseko semathiriyeli ekrwada yesichumisi esiyi-N, P kunye ne-K. Ishishini lisebenza ikakhulu kwimveliso yezinto ezingatshiyo.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi