1.2 IiToni zesaka 4 iPP Belts Sling Bag yeSichumisi esithuthwa ngeForklift
Ibhegi ye-Sling luhlobo lwesikhongozeli esithambileyo sothutho. Iimveliso zethu zisebenza kakuhle, kunye neempawu zobungqina bokufuma, uthuli-ubungqina, ukumelana nemitha, ukuqina kunye nokhuseleko, ukuqina okwaneleyo kwisakhiwo, ukusebenza kakuhle ekulayisheni nasekukhupheni. Iqhelanisa ukulayisha kunye nokukhulula ngokuzenzekelayo. Ingasetyenziselwa ukupakisha amandla ekhemikhali, i-samente, ingqolowa, imigodi, ngoko ke yimpahla efanelekileyo yokugcina kunye nokuthutha ishishini.
(1) Umthamo wokulayisha ngu-0.5-2ton, umthamo ngu-500-2300l kunye ne-factor yokhuseleko (SF) inokuyilwa ngo-3: 1 5: 1 6: 1 ngokwemfuno yomthengi.
(2) Ngokomxholo, sahlula iingxowa zibe ziingxowa ezininzi kunye neengxowa ezincinci kwaye zingasetyenziselwa uhambo olulodwa okanye uhambo oluninzi.
(3) imilo yeFIBC ingabangqukuva kwaye isikwere
(4) uhlobo lokuphakamisa lunokuba luphakamisi oluphezulu, ukunyuka kwecala kunye nokunyuswa kwezantsi
Igama | I-1.2 yeetoni isaka 4 amabhanti e-PP isilingi ingxowa yesichumisi esithuthwa ngeforklift | ||||||||
Into | phakama ibhegi ngeesayizi ezinkulu | ||||||||
Izinto eziphathekayo | 100% PP / polypropylene virgin resin okanye lamination PE ilaphu | ||||||||
Ubunzima belaphu ‹g/sq.m.› | 80-260g/sq.m. | ||||||||
Umkhanyeli | 1200-1800D | ||||||||
Ubungakanani | Ubungakanani obuqhelekileyo: 85 * 85 * 90cm / 90 * 90 * 100cm / 95 * 95 * 110cm, | ||||||||
okanye yenziwe ngokwezifiso | |||||||||
Ukwakhiwa | Iphaneli ye-4 / Iphaneli ye-U / isetyhula / i-Tubular / i-rectangular shape | ||||||||
okanye yenziwe ngokwezifiso | |||||||||
UKhetho oluPhezulu ‹Ukuzalisa› | Phezulu Gcwalisa i-Spout / Phezulu ngokuVulekileyo / Phezulu Gcwalisa iSkirt / iConical ephezulu | ||||||||
okanye yenziwe ngokwezifiso | |||||||||
Ukhetho olusezantsi ‹Ukukhupha› | Umzantsi oMcaba/ oMfintsi oMphantsi/Nge-Spout/Ezantsi e-Conical | ||||||||
okanye yenziwe ngokwezifiso | |||||||||
Iiluphu | Iibhanti ezi-2 okanye ezi-4, iluphu yekona enqamlezileyo/Iluphu ephindwe kabini ye-stevedore/icala-umthungo loop okanye eyenziwe ngokwezifiso | ||||||||
Umkhuseli uthuli Iintambo | I-1 okanye i-2 ejikeleze iingxowa zomzimba, | ||||||||
okanye yenziwe ngokwezifiso | |||||||||
Umba woKhuseleko | 5:1 / 6:1/3:1 okanye ngokwezifiso | ||||||||
Umthamo womthwalo | 500kg-3000kg | ||||||||
Umbala | Imhlophe, beige, emnyama, etyheli | ||||||||
okanye yenziwe ngokwezifiso | |||||||||
Ukushicilela | I-offset elula okanye ushicilelo oluguquguqukayo | ||||||||
Isingxobo/ilebhile yoxwebhu | Ewe Hayi | ||||||||
Ukujongana nomphezulu | I-Anti-slip okanye ecacileyo | ||||||||
Ukuthunga | I-Plain/chain/locklock ene-soft-proof okanye ubungqina bokuvuza | ||||||||
Umgca | I-PE liner itywina eshushu okanye ukuthunga kumda wezantsi kunye nomphezulu obala obala | ||||||||
Iimpawu | ephefumlayo/UN/Antistatic/Ukutya iBanga/Enokuphinda isetyenziswe/Ubungqina bokufuma/Ii-Conductive/Biodegradable/SGS ibakala lokutya | ||||||||
Iinkcukacha zokupakisha | Malunga namaqhekeza angama-200 kwipalethi nganye okanye phantsi kweemfuno zabathengi | ||||||||
50pcs / ibhali; 200pcs/pallet,20pallets/20'container | |||||||||
50pcs / ibhali; 200pcs/pallet,40pallets/40'container | |||||||||
Ukusetyenziswa | Ukupakishwa kwezoThutho/Amachiza/ukutya/ukwakha | ||||||||
Ukugcinwa kunye nokuPakisha irayisi, umgubo, iswekile, ityuwa, ukutya kwezilwanyana, iasbestos, isichumisi, isanti, isamente, isinyithi, i-cinder, inkunkuma njl. | |||||||||
Phawula | 1.Ixabiso lixhomekeke kwingxowa oyifunayo(ibukhali, ubungakanani kunye nomgangatho woshicilelo) | ||||||||
2. Unikezelo lwekowuteshini olungcono emva kokufumana iinkcukacha ezipheleleyo zengxowa oyifunayo |