NYONGEZA YA CHAKULA-Di-ammonium Phosphate( DAP) -342(ii)
Vipimo | Kiwango cha Taifa | Yetu |
Uchunguzi % ≥ | 96.0-102.0 | Dakika 99 |
Phosphorus pentoksidi% ≥ | / | Dakika 53 |
Nitrojeni, kama N % ≥ | / | Dakika 20.8 |
Thamani ya PH (suluhisho la 10g/L) | 7.6-8.2 | 7.6-8.2 |
Unyevu % ≤ | / | 0.2 |
Metali nzito, kama Pb %≤ | 0.001 | 0.001 |
Arseniki, kama As% ≤ | 0.0003 | 0.0003 |
Fluoridi kama F% ≤ | 0.001 | 0.001 |
Maji yasiyoyeyuka % ≤ | / | 0.1 |
Sulfati(SO4) % ≤ | / | 0.05 |
Kloridi kama Cl %≤ | / | 0.001 |
Asidi ya Sulphoriki %≤ | / | / |
Asidi ya Oxalic,%≤ | / | / |
Chuma %≤ | / | 0.0004 |
Kiongozi %≤ | 0.0004 | 0.0002 |
Zebaki %≤ | / | / |
MAMBO YASIYOFUNGWA | / | NIL |
Majivu ya Salfa %≤ | / | 0.005 |
Ufungaji: Mfuko wa kilo 25, kilo 1000, kilo 1100, mfuko wa jumbo wa kilo 1200
Inapakia: Kilo 25 kwenye godoro: 22 MT/20'FCL; Un-palleted:25MT/20'FCL
Mfuko wa jumbo : mifuko 20 /20'FCL ;
Inatumika zaidi kama wakala wa kuchacha, chakula chachu, lishe, Buffer; kiyoyozi cha unga; wakala chachu.
Andika ujumbe wako hapa na ututumie