SEBELISA SEBELISA-Mono Ammonium Phosphate ( MAP)-12-61-00
Litlhaloso | Maemo a Naha | Tsa rona |
Tlhahlobo % ≥ | 98.5 | 98.5 Mets |
Phosphorus pentoxide% ≥ | 60.8 | 61.0 Mets |
Naetrojene, joalo ka N % ≥ | 11.8 | 12.0 Min |
PH (10g/L tharollo) | 4.2-4.8 | 4.2-4.8 |
Mongobo% ≤ | 0.5 | 0.2 |
Litšepe tse boima, joalo ka Pb% ≤ | / | 0.0025 |
Arsenic, joalo ka % ≤ | 0.005 | 0.003 Max |
Pb % ≤ | / | 0.008 |
Fluoride e le F% ≤ | 0.02 | 0.01 Max |
Metsi a sa tsitsang % ≤ | 0.1 | 0.01 |
SO4% ≤ | 0.9 | 0.1 |
Cl% ≤ | / | 0.008 |
Aene e le Fe % ≤ | / | 0.02 |
Ho paka: 25 kgs mokotla, 1000 lik'hilograma, 1100 lik'hilograma, 1200 kgs jumbo bag
Loading: 25 kgs ka phalete: 22 MT/20'FCL; Un-palletized: 25MT/20'FCL
Mokotla oa Jumbo : Mekotla ea 20 / 20'FCL ;
E le moemeli oa thibelo ea mollo bakeng sa lesela, lehong le pampiri, hammoho le seaparo se thibelang mollo, le phofo e omileng bakeng sa setima-mollo. E sebelisoa e le manyolo a phahameng a non-chloride N, P a kopaneng temong. Kakaretso ea phepo ea eona (N+P2O5) e ho 73%, 'me e ka sebelisoa e le lisebelisoa tsa motheo tsa manyolo a motsoako oa N, P le K.
Ngola molaetsa wa hao mona mme o re romele wona