Magnesium Sulfate Heptahydrate
Magnesium Sulfate Heptahydrate | |||||
Litaba tsa mantlha%≥ | 98 | Litaba tsa mantlha%≥ | 99 | Litaba tsa mantlha%≥ | 99.5 |
MgSO4%≥ | 47.87 | MgSO4%≥ | 48.36 | MgSO4%≥ | 48.59 |
MgO%≥ | 16.06 | MgO%≥ | 16.2 | MgO%≥ | 16.26 |
Mg%≥ | 9.58 | Mg%≥ | 9.68 | Mg%≥ | 9.8 |
Chloride%≤ | 0.014 | Chloride%≤ | 0.014 | Chloride%≤ | 0.014 |
Fe%≤ | 0.0015 | Fe%≤ | 0.0015 | Fe%≤ | 0.0015 |
Joalo ka%≤ | 0.0002 | Joalo ka%≤ | 0.0002 | Joalo ka%≤ | 0.0002 |
Litšepe tse boima%≤ | 0.0008 | Litšepe tse boima%≤ | 0.0008 | Litšepe tse boima%≤ | 0.0008 |
PH | 5-9 | PH | 5-9 | PH | 5-9 |
Boholo | 0.1-1 limilimithara | ||||
1-3 limilimithara | |||||
2-4 limilimithara | |||||
4-7 limilimithara |
Ngola molaetsa wa hao mona mme o re romele wona