Magnesium Sulfate Anhydrous
Magnesium Sulfate Anhydrous | |
Litaba tsa mantlha%≥ | 98 |
MgSO4%≥ | 98 |
MgO%≥ | 32.6 |
Mg%≥ | 19.6 |
Chloride%≤ | 0.014 |
Fe%≤ | 0.0015 |
Joalo ka%≤ | 0.0002 |
Litšepe tse boima%≤ | 0.0008 |
PH | 5-9 |
Boholo | 8-20 mesh |
20-80 mesh | |
80-120 mesh |
Ngola molaetsa wa hao mona mme o re romele wona