KEKETSO EA LIJO-Di-Ammonium Phosphate( DAP) -342(ii)
Litlhaloso | Maemo a Naha | Tsa rona |
Tlhahlobo % ≥ | 96.0-102.0 | 99 mets |
Phosphorus pentoxide% ≥ | / | 53 mets |
Naetrojene, joalo ka N % ≥ | / | 20.8 Min |
PH boleng (10g/L tharollo) | 7.6-8.2 | 7.6-8.2 |
Mongobo % ≤ | / | 0.2 |
Litšepe tse boima, joalo ka Pb %≤ | 0.001 | 0.001 |
Arsenic, joalo ka As% ≤ | 0.0003 | 0.0003 |
Fluoride e le F% ≤ | 0.001 | 0.001 |
Metsi a sa tsitsang % ≤ | / | 0.1 |
Li-sulfate(SO4) % ≤ | / | 0.05 |
Chlorides joalo ka Cl %≤ | / | 0.001 |
Sulphoric Acid %≤ | / | / |
Oxalic Acid,%≤ | / | / |
Aene %≤ | / | 0.0004 |
Ketapele %≤ | 0.0004 | 0.0002 |
Mercury %≤ | / | / |
HLALELE NTHO | / | NIL |
Molora oa Sebabole %≤ | / | 0.005 |
Ho paka: 25 kgs mokotla, 1000 lik'hilograma, 1100 lik'hilograma, 1200 kgs jumbo bag
Loading: 25 kgs ka phalete: 22 MT/20'FCL; Un-palletized: 25MT/20'FCL
Mokotla oa Jumbo : Mekotla ea 20 / 20'FCL ;
E sebelisoa haholo-holo e le moemeli oa ho bela, lijo tsa tomoso, phepo, Buffer; conditioner ea hlama; moemedi wa tomoso.
Ngola molaetsa wa hao mona mme o re romele wona