LI-BATTERY APPLICATION-Mono Ammonium Phosphate ( MAP)-12-61-00
Zvinotsanangurwa | National Standard | Yedu |
Assay % ≥ | 96.0-102.0 | 99 Min |
Phosphorus pentoxide% ≥ | / | 62.0 Min |
Nitrogen, seN % ≥ | / | 11.8 Min |
PH (10g/L mhinduro) | 4.3-5.0 | 4.3-5.0 |
Hunyoro% ≤ | / | 0.2 |
Heavy metals, sePb% ≤ | 0.001 | 0.001 Max |
Arsenic, se% ≤ | 0.0003 | 0.0003 Max |
Pb % ≤ | 0.0004 | 0.0002 |
Fluoride seF % ≤ | 0.001 | 0.001 Max |
Mvura isinganyunguriki % ≤ | / | 0.01 |
SO4 % ≤ | / | 0.01 |
Cl % ≤ | / | 0.001 |
Simbi seFe % ≤ | / | 0.0005 |
Kutakura: 25 kgs bag, 1000 kgs, 1100 kgs, 1200 kgs jumbo bag
Loading:25 kgs pane pallet: 22 MT/20'FCL; Isina-palletized: 25MT/20'FCL
Jumbo bag :20 mabhegi /20'FCL;
Mono Ammonium Phosphate ndiyo yakakosha Orthophosphoric radicals ye precursor system gadziriro ye cathode zvinhu zveLithium iron phosphate mabhatiri.
Nyora meseji yako pano uye titumire kwatiri