Mono Potassium Phosphate(MKP)
Fa'amatalaga | National Standard | Fa'ato'aga | Alamanuia |
Su'ega % ≥ | 99 | 99.0 Min | 99.2 |
Phosphorus pentoxide % ≥ | / | 52 | 52 |
Patasa oxide (K2O) % ≥ | 34 | 34 | 34 |
Tau PH (30g/L fofo) | 4.3-4.7 | 4.3-4.7 | 4.3-4.7 |
Susū % ≤ | 0.5 | 0.2 | 0.1 |
Sulfate(SO4) % ≤ | / | / | 0.005 |
Uamea mamafa, pei ole Pb % ≤ | 0.005 | 0.005 Max | 0.003 |
Arsenic, pei ole As % ≤ | 0.005 | 0.005 Max | 0.003 |
F % ≤ | / | / | 0.005 |
Suavai e le mafai ona soloia % ≤ | 0.1 | 0.1 Max | 0.008 |
Pb % ≤ | / | / | 0.0004 |
Fe % ≤ | 0.003 | 0.003 Max | 0.001 |
Cl % ≤ | 0.05 | 0.05 Max | 0.001 |
afifiina: 25 kgs taga, 1000 kgs, 1100 kgs, 1200 kgs taga jumbo
utaina: 25 kilokalama i luga o fata: 25 MT/20'FCL; Le fa'asalaina: 27MT/20'FCL
Ato Jumbo: 20 taga /20'FCL;
Fa'aaogaina e fai ma fetilaisa fa'afefiloi K ma P. O loʻo i ai atoa le 86% elemene elemene, faʻaaogaina e fai ma mea masani mo le N, P ma le K faʻafefiloi. Alamanuia tele lava talosaga mo le gaosiga o mea e le mu.
Tusi lau savali iinei ma lafo mai ia i matou