Magnesium Sulfate Heptahydrate
Magnesium Sulfate Heptahydrate | |||||
Anotusi autu%≥ | 98 | Anotusi autu%≥ | 99 | Anotusi autu%≥ | 99.5 |
MgSO4%≥ | 47.87 | MgSO4%≥ | 48.36 | MgSO4%≥ | 48.59 |
MgO%≥ | 16.06 | MgO%≥ | 16.2 | MgO%≥ | 16.26 |
Mg%≥ | 9.58 | Mg%≥ | 9.68 | Mg%≥ | 9.8 |
Kloride%≤ | 0.014 | Kloride%≤ | 0.014 | Kloride%≤ | 0.014 |
Fe%≤ | 0.0015 | Fe%≤ | 0.0015 | Fe%≤ | 0.0015 |
E pei o%≤ | 0.0002 | E pei o%≤ | 0.0002 | E pei o%≤ | 0.0002 |
Uamea mamafa%≤ | 0.0008 | Uamea mamafa%≤ | 0.0008 | Uamea mamafa%≤ | 0.0008 |
PH | 5-9 | PH | 5-9 | PH | 5-9 |
Tele | 0.1-1mm | ||||
1-3mm | |||||
2-4mm | |||||
4-7mm |
Tusi lau savali iinei ma lafo mai ia i matou