1.2 Tone taga 4 PP fusipa'u ato ma'ata mo Fertilizer fela'ua'i I Forklift
O le ato maata o se ituaiga o koneteina fetuutuunai o felauaiga. O a matou oloa o loʻo i ai le faʻatinoga lelei, faʻatasi ai ma foliga o le susu-faʻamaonia, pefu-faʻamaonia, faʻamalositino-teteʻe, mausali ma le saogalemu, lava le malosi i le fausaga, faʻaogaina faigofie i le utaina ma le laʻuina. E fetuutuunai e uta ma aveese otometi. E mafai ona faʻaaogaina i le faʻapipiʻiina o le malosi o vailaʻau, sima, saito, mine, o lea o le oloa atoatoa i le teuina ma le felauaiga pisinisi.
(1) O le gafatia o le utaina o le 0.5-2ton, o le voluma o le 500-2300l ma le mea saogalemu (SF) e mafai ona mamanuina i le 3: 1 5: 1 6: 1 e tusa ai ma le manaoga o le tagata faatau
(2) E tusa ai ma mea o loʻo i totonu, matou te vaevaeina ato i ato tetele ma tamaʻi ato ma e mafai ona faʻaaogaina i se malaga tasi poʻo le tele-malaga.
(3) o foliga o le FIBC e mafai ona lapotopoto ma sikuea
(4) o le ituaiga si'itia e mafai ona avea ma si'i luga, si'i i luga ma si'i i lalo
Igoa | 1.2 tone taga 4 PP fusipa'u ato ma'ata mo fetilaisa felauaiga e forklift | ||||||||
Aitema | tu i luga taga i lapopoa tetele | ||||||||
Meafaitino | 100% PP / polypropylene virgin resin po'o lamination PE ie | ||||||||
mamafa ie ‹g/sq.m.› | 80-260g/sq.m. | ||||||||
Denier | 1200-1800D | ||||||||
Fua | Tele masani:85*85*90cm/90*90*100cm/95*95*110cm, | ||||||||
pe fa'apitoa | |||||||||
Fausia | 4-panel/U-panel/circular/Tubular/rectangular shape | ||||||||
pe fa'apitoa | |||||||||
Filifiliga pito i luga ‹Faatumu> | Fa'atumu pito i luga Fa'ato'a/Lulu matala atoa/S'efu fa'atumu pito pito i luga/Lulu Conical | ||||||||
pe fa'apitoa | |||||||||
Filifiliga pito i lalo ‹Tu'u'u> | Mafolafola Lalo/Mafola Lalo/Fa'atasi ma Fa'ai/Conical Lalo | ||||||||
pe fa'apitoa | |||||||||
ta'amilosaga | 2 po'o le 4 fusipa'u, fa'alava tulimanu matasele/lua so'oga matasua/su'isu'i itu mata po'o fa'apitoa. | ||||||||
Pefu e le aofia ai maea | 1 pe 2 faataamilo i le tino o ato, | ||||||||
pe fa'apitoa | |||||||||
Fa'aSaogalemu | 5: 1 / 6: 1 / 3: 1 poʻo faʻapitoa | ||||||||
Gafatia uta | 500kg-3000kg | ||||||||
Lanu | Paʻepaʻe, beige, uliuli, samasama | ||||||||
pe fa'apitoa | |||||||||
Lomitusi | Fa'ase'e faigofie pe lolomi fetu'una'i | ||||||||
Pepa pepa/igoa | Ioe/Leai | ||||||||
Fefa'ataua'iga i luga | Anti-sese po'o le manino | ||||||||
Su'isu'i | Loka fa'ato'a/filifili/ filifili fa'atasi ma le fa'amaufa'ailoga vaivai po'o le leakage | ||||||||
Laina | PE fa'amaufa'ailoga vevela po'o le su'isu'i i le pito o le pito i lalo ma le pito i luga maualuga manino | ||||||||
Uiga | mānava/UN/Antistatic/Food Grade/Recyclable/Moisture Proof/Conductive/Biodegradable/SGS food grade packages | ||||||||
Fa'amatalaga fa'apipi'i | E tusa ma le 200 fasi pepa ile paleti poʻo lalo ole manaʻoga a tagata faʻatau | ||||||||
50pcs / paʻu; 200pcs/pallet,20pallets/20'container | |||||||||
50pcs / paʻu; 200pcs/pallet,40pallets/40'container | |||||||||
Fa'aoga | Felauaiga Fa'apipi'i/Kemisi/mea'ai/fausia | ||||||||
Teuina ma le afifiina o araisa, falaoamata, suka, masima, fafaga manu, asbestos, fertilizer, oneone, sima, metals, cinder, otaota ma isi. | |||||||||
Fa'amatalaga | 1.O le tau e faʻalagolago i le ato e te manaʻo ai (maʻai, lapoa ma lomitusi lelei) | ||||||||
2. Fa'atauga sili ona lelei pe a uma ona maua fa'amatalaga atoa o le ato e te mana'o ai |