Feteleza Wosungunuka wa Madzi-MKP-Mono Potassium Phosphate(MKP)-00-52-34
Zofotokozera | National Standard | Ulimi | Makampani |
Kuyesa % ≥ | 99 | 99.0 min | 99.2 |
Phosphorus pentoxide% ≥ | / | 52 | 52 |
Potaziyamu okusayidi (K2O) % ≥ | 34 | 34 | 34 |
Mtengo wa PH (30g/L yankho) | 4.3-4.7 | 4.3-4.7 | 4.3-4.7 |
Chinyezi % ≤ | 0.5 | 0.2 | 0.1 |
Ma sulfates(SO4)% ≤ | / | / | 0.005 |
Chitsulo cholemera, monga Pb% ≤ | 0.005 | 0.005 Max | 0.003 |
Arsenic, monga % ≤ | 0.005 | 0.005 Max | 0.003 |
Fluoride ngati F% ≤ | / | / | 0.005 |
Madzi osasungunuka % ≤ | 0.1 | 0.1 Max | 0.008 |
Pb% ≤ | / | / | 0.0004 |
Fe% ≤ | 0.003 | 0.003 Max | 0.001 |
Cl% ≤ | 0.05 | 0.05 Max | 0.001 |
Kunyamula: 25 kgs thumba, 1000 kgs, 1100 kgs, 1200 kgs jumbo bag
Kutsegula: 25 kgs pa mphasa: 25 MT/20'FCL; Zopanda palletized: 27MT/20'FCL
Jumbo bag: 20 matumba / 20'FCL
Feteleza-grade MKP ufa uli ndi zofanana ndi 52% P2O5 ndi 34% K2O, ndipo zimatchedwa NPK 0-52-34. MKP ufa nthawi zambiri amagwiritsidwa ntchito ngati gwero lazakudya mu malonda owonjezera kutentha komanso mu hydroponics.
Amagwiritsidwa ntchito ngati feteleza wothandiza kwambiri wa K ndi P. Lili ndi zinthu zonse za feteleza 86%, zomwe zimagwiritsidwa ntchito ngati zopangira feteleza wa N, P ndi K.
Lembani uthenga wanu apa ndikutumiza kwa ife