Magnesium Sulfate Heptahydrate
Magnesium Sulfate Heptahydrate | |||||
Zambiri%≥ | 98 | Zambiri%≥ | 99 | Zambiri%≥ | 99.5 |
MgSO4%≥ | 47.87 | MgSO4%≥ | 48.36 | MgSO4%≥ | 48.59 |
MgO%≥ | 16.06 | MgO%≥ | 16.2 | MgO%≥ | 16.26 |
Mg%≥ | 9.58 | Mg%≥ | 9.68 | Mg%≥ | 9.8 |
Chloride% ≤ | 0.014 | Chloride% ≤ | 0.014 | Chloride% ≤ | 0.014 |
Fe%≤ | 0.0015 | Fe%≤ | 0.0015 | Fe%≤ | 0.0015 |
Monga%≤ | 0.0002 | Monga%≤ | 0.0002 | Monga%≤ | 0.0002 |
Chitsulo cholemera%≤ | 0.0008 | Chitsulo cholemera%≤ | 0.0008 | Chitsulo cholemera%≤ | 0.0008 |
PH | 5-9 | PH | 5-9 | PH | 5-9 |
Kukula | 0.1-1 mm | ||||
1-3 mm | |||||
2-4 mm | |||||
4-7 mm |
Lembani uthenga wanu apa ndikutumiza kwa ife