Magnesium Sulfate Anhydrous
Magnesium Sulfate Anhydrous | |
Zambiri%≥ | 98 |
MgSO4%≥ | 98 |
MgO%≥ | 32.6 |
Mg%≥ | 19.6 |
Chloride% ≤ | 0.014 |
Fe%≤ | 0.0015 |
Monga%≤ | 0.0002 |
Chitsulo cholemera%≤ | 0.0008 |
PH | 5-9 |
Kukula | 8-20 mauna |
20-80 mesh | |
80-120 mesh |
Lembani uthenga wanu apa ndikutumiza kwa ife