Ndi Potaziyamu Phosphate-Trihydrate
Zofotokozera | National Standard | Zathu |
Zomwe zili mkati % ≥ | 97 | 97.5 min |
Phosphorus pentoxide% ≥ | 30.2 | 30.2 Min |
Potaziyamu okusayidi (K2O) % ≥ | 40 | 40.2 Mphindi |
Mtengo wa PH (10g/L yankho) | 9.0-9.4 | 9.0-9.4 |
Chinyezi % ≤ | / | 0.5 |
Ma sulfates(SO4)% ≤ | / | 0.01 |
Chitsulo cholemera, monga Pb% ≤ | 0.005 | 0.005 Max |
Arsenic, monga % ≤ | 0.01 | 0.01 Max |
Fluoride ngati F% ≤ | / | 0.002 Max |
Madzi osasungunuka % ≤ | 0.02 | 0.02 Max |
Pb% ≤ | / | 0.002 Max |
Fe% ≤ | 0.003 | 0.003 Max |
Cl% ≤ | 0.05 | 0.05 Max |
Kunyamula: 25 kgs thumba, 1000 kgs, 1100 kgs, 1200 kgs jumbo bag
Kutsegula: 25 kgs pa mphasa: 25 MT/20'FCL; Zopanda palletized: 27MT/20'FCL
Chikwama cha Jumbo : 20 matumba / 20'FCL ;
Katundu
Mwala wonyezimira, wosungunuka mosavuta m'madzi, wosungunuka pang'ono mu mowa. Kuyamwa mwamphamvu kwa chinyezi.Pamene anhydrous mankhwala atatenthedwa kufika 204 ℃.
Kugwiritsa ntchito
Amagwiritsidwa ntchito mumakampani azamankhwala ndi ferment, Animalcule, Bacteria Culture medium, PH buffering agents.
Lembani uthenga wanu apa ndikutumiza kwa ife