Magnesium Sulfate Heptahydrate
Magnesium Sulfate Heptahydrate | |||||
Kontenut prinċipali% ≥ | 98 | Kontenut prinċipali% ≥ | 99 | Kontenut prinċipali% ≥ | 99.5 |
MgSO4% ≥ | 47.87 | MgSO4% ≥ | 48.36 | MgSO4% ≥ | 48.59 |
MgO% ≥ | 16.06 | MgO% ≥ | 16.2 | MgO% ≥ | 16.26 |
Mg%≥ | 9.58 | Mg%≥ | 9.68 | Mg%≥ | 9.8 |
Klorur%≤ | 0.014 | Klorur%≤ | 0.014 | Klorur%≤ | 0.014 |
Fe%≤ | 0.0015 | Fe%≤ | 0.0015 | Fe%≤ | 0.0015 |
Kif%≤ | 0.0002 | Kif%≤ | 0.0002 | Kif%≤ | 0.0002 |
Metall tqil%≤ | 0.0008 | Metall tqil%≤ | 0.0008 | Metall tqil%≤ | 0.0008 |
PH | 5-9 | PH | 5-9 | PH | 5-9 |
Daqs | 0.1-1mm | ||||
1-3mm | |||||
2-4mm | |||||
4-7mm |
Ikteb il-messaġġ tiegħek hawn u ibgħatilna