Mono Potassium Phosphate(MKP)
Whakatakotoranga | Paerewa Motu | Ahuwhenua | Ahumahi |
Whakamātautau % ≥ | 99 | 99.0 Min | 99.2 |
Phosphorus pentoxide % ≥ | / | 52 | 52 |
Te pāhare pāporo (K2O) % ≥ | 34 | 34 | 34 |
Uara PH (30g/L otinga) | 4.3-4.7 | 4.3-4.7 | 4.3-4.7 |
Makuku % ≤ | 0.5 | 0.2 | 0.1 |
Ngā pūkawa (SO4) % ≤ | / | / | 0.005 |
Te whakarewa taimaha, hei Pb % ≤ | 0.005 | 0.005 Mōrahi | 0.003 |
Arsenic, hei % ≤ | 0.005 | 0.005 Mōrahi | 0.003 |
Pūkōwhai hei F % ≤ | / | / | 0.005 |
Wairewakore % ≤ | 0.1 | 0.1 Mōrahi | 0.008 |
Pb % ≤ | / | / | 0.0004 |
Fe % ≤ | 0.003 | 0.003 Mōrahi | 0.001 |
Cl % ≤ | 0.05 | 0.05 Max | 0.001 |
Te kete: 25 kgs peke, 1000 kgs, 1100 kgs, 1200 kgs peke jumbo
Uta: 25 kgs i runga i te pallet: 25 MT / 20'FCL; Kore-palletized:27MT/20'FCL
Peeke Jumbo :20 peke /20'FCL ;
Ka whakamahia hei tongi K me P whai hua nui. E 86% rawa nga huānga tongi kei roto, whakamahia hei rauemi mata mo te tongi pūhui N, P me K. Ahumahi te nuinga tono mo te hanga rauemi ahi.
Tuhia to korero ki konei ka tukuna mai ki a matou