WHAKATOKANGA PATA-LI-Mono Ammonium Phosphate ( MAP)-12-61-00
Whakatakotoranga | Paerewa Motu | To tatou |
Whakamātautau % ≥ | 96.0-102.0 | 99 Min |
Phosphorus pentoxide% ≥ | / | 62.0 Min |
Hauota, rite N % ≥ | / | 11.8 Min |
PH (10g/L otinga) | 4.3-5.0 | 4.3-5.0 |
Makuku% ≤ | / | 0.2 |
Ko nga konganuku taumaha, penei i te Pb % ≤ | 0.001 | 0.001 Mōrahi |
Arsenic, hei % ≤ | 0.0003 | 0.0003 Mōrahi |
Pb % ≤ | 0.0004 | 0.0002 |
Pūkōwhai hei F % ≤ | 0.001 | 0.001 Mōrahi |
Wairewakore % ≤ | / | 0.01 |
SO4 % ≤ | / | 0.01 |
Cl % ≤ | / | 0.001 |
Te rino hei Fe % ≤ | / | 0.0005 |
Te kete: 25 kgs peke, 1000 kgs, 1100 kgs, 1200 kgs peke jumbo
Uta: 25 kgs i runga i te pallet: 22 MT / 20'FCL; Kore-palletized:25MT/20'FCL
Peeke Jumbo :20 peke /20'FCL ;
Ko te Mono Ammonium Phosphate he tuuroro Orthophosphoric taketake mo te whakarite i te punaha o mua mo nga rauemi cathode o nga pākahiko Lithium iron phosphate.
Tuhia to korero ki konei ka tukuna mai ki a matou