1.2 Tons Sack 4 PP Belts Sling Bag For Fertilizer Transported By Forklift
Ko te putea kotaha he momo ipu ngawari mo te kawe. He pai te mahi a a maatau hua, me nga ahuatanga o te makuku-tohu, te puehu-tohu, te aukati iraruke, te u me te haumaru, te kaha o te hanganga, te mahi ngawari ki te uta me te tango. Ka urutau ki te uta me te tango aunoa. Ka taea te whakamahi ki te whakakii i te kaha o te matū, te ciment, te witi, te aku, na reira ko te taonga tino pai mo te rokiroki me te umanga kawe.
(1) Ko te kaha o te utaina he 0.5-2ton, ko te rōrahi ko 500-2300l me te take haumaru (SF) ka taea te hoahoa i te 3: 1 5: 1 6: 1 kia rite ki te hiahia o te kaihoko
(2) E ai ki nga korero, ka wehewehea e matou nga putea ki roto i nga putea nui me nga putea iti, ka taea te whakamahi ki te haerenga kotahi, ki te haerenga maha ranei.
(3) ko te ahua o te FIBC ka taea te porowhita me te tapawha
(4) ka taea e te momo hiki te hiki o runga, te taha taha me te ara o raro
Ingoa | 1.2 tana peke 4 PP whitiki kotaha putea mo te tongi ka haria e te marau | ||||||||
Tūemi | peeke tu i roto i nga rahi nui | ||||||||
Rauemi | 100% PP / polypropylene wahine kapia te lamination PE papanga ranei | ||||||||
Taumaha papanga ‹g/sq.m.› | 80-260g/sq.m. | ||||||||
Denier | 1200-1800D | ||||||||
Ahu | Rahi auau:85*85*90cm/90*90*100cm/95*95*110cm, | ||||||||
kua whakaritea ranei | |||||||||
Hangahanga | 4-pane/U-pane/porowhita/Tubular/ahua tapawhā | ||||||||
kua whakaritea ranei | |||||||||
Kōwhiringa Runga ‹Whakakī› | Runga Whakakii Koti/Runga Tuwhera Katoa/Runga Whakaki Remu/Runga Koeo | ||||||||
kua whakaritea ranei | |||||||||
Kōwhiringa Raro ‹Tuku› | Raro Papatahi/Raro Papatahi/Me te Tuha/Koeo Raro | ||||||||
kua whakaritea ranei | |||||||||
Koropiko | E 2, e 4 ranei nga whitiki, te koonga whiti i te kokonga/taarua rua te koorua/te tuitui taha-taha, he mea whakarite ranei | ||||||||
Tauira whakakore puehu | 1, 2 ranei huri noa i te tinana peke, | ||||||||
kua whakaritea ranei | |||||||||
Tauira Haumaru | 5: 1 / 6: 1 / 3: 1 kua whakaritea ranei | ||||||||
Te kaha o te utaina | 500kg-3000kg | ||||||||
Tae | Ma, beige, pango, kowhai | ||||||||
kua whakaritea ranei | |||||||||
Te tā | Wehenga ngawari, ngawari ranei te ta | ||||||||
Pukoro tuhinga/tapanga | Ae/Kao | ||||||||
Te mahi mata | Anti-pahekeheke ranei | ||||||||
Te tuitui | Maukati maama/mekameka/mekameka me te tohu-ngohe-ngohe-kore ranei | ||||||||
Raina | He hiri wera te raina PE, te tuitui ranei i te taha o raro me runga teitei maramara | ||||||||
Nga ahuatanga | te manawa/UN/Antistatic/Keke Kai/Ka taea te Recyclable/Moisture Proof/Conductive/Biodegradable/SGS pōkai kōeke kai | ||||||||
Taipitopito kete | Tata ki te 200 nga waahanga mo ia papa, i raro ranei i nga whakaritenga a nga kaihoko | ||||||||
50pcs / paera; 200pcs / pallet ,20pallets / 20' ipu | |||||||||
50pcs / paera; 200pcs / pallet ,40pallets / 40'puera | |||||||||
Whakamahinga | Whakapaipai Waka/Maihu/kai/hanga | ||||||||
Rokiroki me te Packaging raihi, paraoa, huka, tote, kai kararehe, asbestos, tongi, onepu, ciment, konganuku, cinder, para etc. | |||||||||
Korero | 1.Ko te utu kei runga i te putea e tono ana koe (koi, te rahi me te kounga o te tuhi) | ||||||||
2. Ko te tuku korero pai i muri i te whiwhinga i nga korero katoa o te putea e hiahia ana koe |