Magnesium Sulfate Heptahydrate
Magnesium Sulfate Heptahydrate | |||||
Main content%≥ | 98 | Main content%≥ | 99 | Main content%≥ | 99.5 |
MgSO4%≥ | 47.87 | MgSO4%≥ | 48.36 | MgSO4%≥ | 48.59 |
MgO%≥ | 16.06 | MgO%≥ | 16.2 | MgO%≥ | 16.26 |
Mg%≥ | 9.58 | Mg%≥ | 9.68 | Mg%≥ | 9.8 |
Chloride%≤ | 0.014 | Chloride%≤ | 0.014 | Chloride%≤ | 0.014 |
Fe%≤ | 0.0015 | Fe%≤ | 0.0015 | Fe%≤ | 0.0015 |
As%≤ | 0.0002 | As%≤ | 0.0002 | As%≤ | 0.0002 |
Heavy metal%≤ | 0.0008 | Heavy metal%≤ | 0.0008 | Heavy metal%≤ | 0.0008 |
PH | 5-9 | PH | 5-9 | PH | 5-9 |
Size | 0.1-1mm | ||||
1-3mm | |||||
2-4mm | |||||
4-7mm |
Write your message here and send it to us