Magnesium Sulfate Heptahydrate
Magnesium Sulfate Heptahydrate | |||||
Main content% ≥ | 98 | Main content% ≥ | 99 | Main content% ≥ | 99.5 |
MgSO4%≥ | 47.87 | MgSO4%≥ | 48.36 | MgSO4%≥ | 48.59 |
MgO%≥ | 16.06 | MgO%≥ | 16.2 | MgO%≥ | 16.26 |
Mg%≥ | 9.58 | Mg%≥ | 9.68 | Mg%≥ | 9.8 |
Chloride% ≤ | 0.014 | Chloride% ≤ | 0.014 | Chloride% ≤ | 0.014 |
Fe%≤ | 0.0015 | Fe%≤ | 0.0015 | Fe%≤ | 0.0015 |
Ut% ≤ | 0.0009 | Ut% ≤ | 0.0009 | Ut% ≤ | 0.0009 |
Gravis metallum% ≤ | 0.0008 | Gravis metallum% ≤ | 0.0008 | Gravis metallum% ≤ | 0.0008 |
PH | 5-9 | PH | 5-9 | PH | 5-9 |
Magnitudo | 0.1-1mm | ||||
1-3mm | |||||
2-4mm | |||||
4-7mm |
Epistulam tuam hic scribe et mitte nobis