FERTILIZER-DI-Ammonium Phosphate(DAP) -21-53-00
Nkọwapụta | Ọkọlọtọ mba | Nke anyị |
Nyochaa% ≥ | 95 | 98 Min |
Phosphorus pentoxide% ≥ | 51 | 53 Min |
Nitrogen, dị ka N% ≥ | 18 | 20.8 Min |
Uru PH (ihe ngwọta 10g/L) | / | 7.5-8.2 |
Mmiri % ≤ | 5 | 0.2 Max |
Ọla dị arọ, dị ka Pb%≤ | / | / |
Arsenic, dị ka% ≤ | / | / |
Fluoride dị ka F% ≤ | 0.01 | 0.008 Max |
Mmiri na-adịghị edozi% ≤ | / | / |
Sulfates (SO4)% ≤ | / | / |
Chlorides dị ka Cl%≤ | / | / |
Ígwè%≤ | / | / |
Ndu %≤ | / | / |
Mbukota: 25kg akpa, 1000kgs, 1100 kgs, 1200kgs jumbo akpa
Na-ebu: 25 kgs na pallet: 22 MT/20'FCL; Enweghị palletized: 25MT/20'FCL
Akpa Jumbo: akpa 20 / 20'FCL;
Dị ka ihe na-egbochi ọkụ maka ákwà, osisi na akwụkwọ. Ejiri ya dị ka fatịlaịza na-abụghị chloride N, P na-arụ ọrụ nke ọma na ọrụ ugbo. O nwere ihe fatịlaịza 74%, ejiri ya dị ka akụrụngwa akụrụngwa maka fatịlaịza N, P na K.
Dee ozi gị ebe a ziga anyị ya