Ngwa LI-BATTERY-Mono Ammonium Phosphate (MAP) -12-61-00
Nkọwapụta | Ọkọlọtọ mba | Nke anyị |
Nyochaa% ≥ | 96.0-102.0 | 99 Min |
Phosphorus pentoxide% ≥ | / | 62.0 Min |
Nitrogen, dị ka N% ≥ | / | 11.8 Min |
PH (ihe ngwọta 10g/L) | 4.3-5.0 | 4.3-5.0 |
Mmiri% ≤ | / | 0.2 |
Ọla dị arọ, dị ka Pb% ≤ | 0.001 | 0.001 Max |
Arsenic, dị ka% ≤ | 0,0003 | 0.0003 Max |
Pb% ≤ | 0,0004 | 0,0002 |
Fluoride dị ka F% ≤ | 0.001 | 0.001 Max |
Mmiri na-adịghị edozi% ≤ | / | 0.01 |
SO4% ≤ | / | 0.01 |
Cl% ≤ | / | 0.001 |
Ígwè dị ka Fe% ≤ | / | 0,0005 |
Mbukota: 25kg akpa, 1000kgs, 1100 kgs, 1200kgs jumbo akpa
Na-ebu: 25 kgs na pallet: 22 MT/20'FCL; Enweghị palletized: 25MT/20'FCL
Akpa Jumbo: akpa 20 / 20'FCL;
Mono Ammonium Phosphate bụ isi Orthophosphoric radicals maka precursor usoro nkwadebe nke cathode ihe nke lithium iron phosphate batrị.
Dee ozi gị ebe a ziga anyị ya