Ọkụ RETARDANT-Mono Ammonium Phosphate (MAP)
Nkọwapụta | Ọkọlọtọ mba | Nke anyị |
Nyochaa% ≥ | 98.5 | 98.5 Nkeji |
Phosphorus pentoxide% ≥ | 60.8 | 61.0 Min |
Nitrogen, dị ka N% ≥ | 11.8 | 12.0 Min |
PH (ihe ngwọta 10g/L) | 4.2-4.8 | 4.2-4.8 |
Mmiri% ≤ | 0.5 | 0.2 |
Ọla dị arọ, dị ka Pb% ≤ | / | 0,0025 |
Arsenic, dị ka% ≤ | 0,005 | 0.003 Max |
Pb% ≤ | / | 0.008 |
Fluoride dị ka F% ≤ | 0.02 | 0.01 Max |
Mmiri na-adịghị edozi% ≤ | 0.1 | 0.01 |
SO4% ≤ | 0.9 | 0.1 |
Cl% ≤ | / | 0.008 |
Ígwè dị ka Fe% ≤ | / | 0.02 |
Mbukota: 25kg akpa, 1000kgs, 1100 kgs, 1200kgs jumbo akpa
Na-ebu: 25 kgs na pallet: 22 MT/20'FCL; Enweghị palletized: 25MT/20'FCL
Akpa Jumbo: akpa 20 / 20'FCL;
Mono Ammonium Phosphate bụ isi akụrụngwa nke ntụ ntụ akọrọ na-ekpochapụ, na ngwakọta nke boric acid na sodium tungstate mejupụtara na-arụ ọrụ nke ọma maka ihe na-egbochi ọkụ nke akwa.
Dee ozi gị ebe a ziga anyị ya