Mono Potassium Phosphate (MKP)
Specifications | National Standard | Ua liaj ua teb | Kev lag luam |
Kev ntsuas % ≥ | 99 | 9 9,0mn | 99.2 ib |
Phosphorus pentoxide % ≥ | / | 52 | 52 |
Potassium oxide (K2O) % ≥ | 34 | 34 | 34 |
PH tus nqi (30g / L tov) | 4.3-4.7 | 4.3-4.7 | 4.3-4.7 |
Cov dej noo % ≤ | 0.5 | 0.2 | 0.1 |
Sulfates (SO4) % ≤ | / | / | 0.005 ib |
Cov hlau hnyav, raws li Pb % ≤ | 0.005 ib | 0.005 Max | 0.003 ib |
Arsenic, raws li % ≤ | 0.005 ib | 0.005 Max | 0.003 ib |
Fluoride raws li F% ≤ | / | / | 0.005 ib |
Dej insoluble % ≤ | 0.1 | 0.1 Max | 0.008 ib |
Pb % ≤ | / | / | 0.0004 |
Fe% ≤ | 0.003 ib | 0.003 Max | 0.001 ib |
Cl % ≤ | 0.05 Nws | 0.05 Max | 0.001 ib |
Ntim: 25 kgs hnab, 1000 kgs, 1100 kgs, 1200 kgs jumbo hnab
Chaw thau khoom: 25 kgs ntawm pallet: 25 MT / 20'FCL; Un-palletized: 27MT / 20'FCL
Jumbo hnab: 20 hnab / 20'FCL;
Siv raws li kev siv tau zoo K thiab P compound chiv. Nws muaj tag nrho 86% chiv, siv los ua cov khoom siv raw rau N, P thiab K compound chiv. Kev lag luam tsuas yog siv rau cov khoom siv hluav taws xob ntau lawm.
Sau koj cov lus ntawm no thiab xa tuaj rau peb