Magnesium Sulfate Heptahydrate
Magnesium Sulfate Heptahydrate | |||||
Cov ntsiab lus tseem ceeb% ≥ | 98 | Cov ntsiab lus tseem ceeb% ≥ | 99 | Cov ntsiab lus tseem ceeb% ≥ | 99.5 ua |
MgSO4% ≥ | 47.87 ib | MgSO4% ≥ | 48.36 Nws | MgSO4% ≥ | 48.59 ib |
MgO% ≥ | 16.06 Nws | MgO% ≥ | 16.2 | MgO% ≥ | 16.26 Nws |
Mg% ≥ | 9.58 ib | Mg% ≥ | 9.68 ib | Mg% ≥ | 9.8 ib |
Chloride% ≤ | 0.014 ib | Chloride% ≤ | 0.014 ib | Chloride% ≤ | 0.014 ib |
Fe% ≤ | 0.0015 Nws | Fe% ≤ | 0.0015 Nws | Fe% ≤ | 0.0015 Nws |
Raws li %≤ | 0.0002 | Raws li %≤ | 0.0002 | Raws li %≤ | 0.0002 |
Cov hlau hnyav% ≤ | 0.0008 | Cov hlau hnyav% ≤ | 0.0008 | Cov hlau hnyav% ≤ | 0.0008 |
PH | 5-9 | PH | 5-9 | PH | 5-9 |
Loj | 0.1-1 hli | ||||
1-3 hli | |||||
2-4 hli | |||||
4-7 hli |
Sau koj cov lus ntawm no thiab xa tuaj rau peb