LI-Battery APPLICATION-Mono Ammonium Phosphate (MAP)-12-61-00
Specifications | National Standard | Peb |
Kev ntsuas % ≥ | 96.0-102.0 Nws | 99 Min |
Phosphorus pentoxide% ≥ | / | 62.0 Min |
Nitrogen, raws li N% ≥ | / | 11.8 Min |
PH (10 g / L tov) | 4.3-5.0 | 4.3-5.0 |
Cov dej noo% ≤ | / | 0.2 |
Cov hlau hnyav, raws li Pb % ≤ | 0.001 ib | 0.001 Max |
Arsenic, raws li % ≤ | 0.0003 | 0.0003 Max |
Pb % ≤ | 0.0004 | 0.0002 |
Fluoride raws li F% ≤ | 0.001 ib | 0.001 Max |
Dej tsis sib haum % ≤ | / | 0.01 ib |
SO4% ≤ | / | 0.01 ib |
Cl% ≤ | / | 0.001 ib |
Hlau li Fe% ≤ | / | 0.0005 |
Ntim: 25 kgs hnab, 1000 kgs, 1100 kgs, 1200 kgs jumbo hnab
Chaw thau khoom: 25 kgs ntawm pallet: 22 MT / 20'FCL; Un-palletized: 25MT / 20'FCL
Jumbo hnab: 20 hnab / 20'FCL;
Mono Ammonium Phosphate yog ib qho yooj yim Orthophosphoric radicals rau lub precursor system npaj ntawm cathode cov ntaub ntawv ntawm Lithium hlau phosphate roj teeb
Sau koj cov lus ntawm no thiab xa tuaj rau peb