Mono Potassium Phosphate(MKP)
Nā kikoʻī | Kūlana Lahui | Mahiai | ʻOihana |
Hōʻike % ≥ | 99 | 99.0 Min | 99.2 |
Phosphorus pentoxide % ≥ | / | 52 | 52 |
Potasuma oxide (K2O) % ≥ | 34 | 34 | 34 |
Waiwai PH (30g/L solution) | 4.3-4.7 | 4.3-4.7 | 4.3-4.7 |
Mākū % ≤ | 0.5 | 0.2 | 0.1 |
Sulfate(SO4) % ≤ | / | / | 0.005 |
Metala kaumaha, e like me Pb % ≤ | 0.005 | 0.005 Max | 0.003 |
Arsenic, e like me % ≤ | 0.005 | 0.005 Max | 0.003 |
Fluoride e like me F % ≤ | / | / | 0.005 |
ʻAʻole hiki ke hoʻonā wai % ≤ | 0.1 | 0.1 Max | 0.008 |
Pb % ≤ | / | / | 0.0004 |
Fe % ≤ | 0.003 | 0.003 Max | 0.001 |
Cl % ≤ | 0.05 | 0.05 Max | 0.001 |
Hoʻopili: 25 kgs ʻeke, 1000 kgs, 1100 kgs, 1200 kgs ʻeke jumbo
Hoʻouka: 25 kgs ma luna o ka pallet: 25 MT / 20'FCL; ʻAʻole palletized: 27MT / 20'FCL
ʻeke Jumbo:20 ʻeke /20'FCL;
Hoʻohana ʻia ma ke ʻano he mea hoʻohuihui K a me P kiʻekiʻe. Loaʻa iā ia he 86% mau mea momona, i hoʻohana ʻia ma ke ʻano he kumu kumu no ka mea hoʻohuihui N, P a me K. Hoʻohana nui ka ʻoihana no ka hana ʻana i nā mea ahi.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou