ʻO ka Magnesium Sulfate Heptahydrate
ʻO ka Magnesium Sulfate Heptahydrate | |||||
Maʻiʻo nui%≥ | 98 | Maʻiʻo nui%≥ | 99 | Maʻiʻo nui%≥ | 99.5 |
MgSO4%≥ | 47.87 | MgSO4%≥ | 48.36 | MgSO4%≥ | 48.59 |
MgO%≥ | 16.06 | MgO%≥ | 16.2 | MgO%≥ | 16.26 |
Mg%≥ | 9.58 | Mg%≥ | 9.68 | Mg%≥ | 9.8 |
Kloride%≤ | 0.014 | Kloride%≤ | 0.014 | Kloride%≤ | 0.014 |
Fe%≤ | 0.0015 | Fe%≤ | 0.0015 | Fe%≤ | 0.0015 |
E like me%≤ | 0.0002 | E like me%≤ | 0.0002 | E like me%≤ | 0.0002 |
Metala kaumaha%≤ | 0.0008 | Metala kaumaha%≤ | 0.0008 | Metala kaumaha%≤ | 0.0008 |
PH | 5-9 | PH | 5-9 | PH | 5-9 |
Nui | 0.1-1mm | ||||
1-3mm | |||||
2-4mm | |||||
4-7mm |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou