NO KA PALAPALA LI-Mono Ammonium Phosphate ( MAP)-12-61-00
Nā kikoʻī | Kūlana Lahui | ʻO kā mākou |
Hōʻike % ≥ | 96.0-102.0 | 99 Min |
Phosphorus pentoxide% ≥ | / | 62.0 Min |
Nitrogen, e like me N % ≥ | / | 11.8 Min |
PH (10g/L solution) | 4.3-5.0 | 4.3-5.0 |
Māmā% ≤ | / | 0.2 |
Nā metala kaumaha, e like me Pb % ≤ | 0.001 | 0.001 Max |
Arsenic, e like me % ≤ | 0.0003 | 0.0003 Max |
Pb % ≤ | 0.0004 | 0.0002 |
Fluoride e like me F % ≤ | 0.001 | 0.001 Max |
ʻAʻole hiki ke hoʻonā wai % ≤ | / | 0.01 |
SO4 % ≤ | / | 0.01 |
Cl % ≤ | / | 0.001 |
ʻO ka hao e like me Fe % ≤ | / | 0.0005 |
Hoʻopili: 25 kgs ʻeke, 1000 kgs, 1100 kgs, 1200 kgs ʻeke jumbo
Hoʻouka: 25 kgs ma luna o ka pā: 22 MT / 20'FCL; Un-palletized: 25MT/20'FCL
ʻeke Jumbo:20 ʻeke /20'FCL;
ʻO ka Mono Ammonium Phosphate kahi kumu Orthophosphoric radicals no ka hoʻomākaukau ʻana i ka ʻōnaehana precursor o nā mea cathode o nā pā hao phosphate Lithium.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou