KA MEA ʻAʻI-Di-Ammonium Phosphate( DAP) -342(ii)
Nā kikoʻī | Kūlana Lahui | ʻO kā mākou |
Hōʻike % ≥ | 96.0-102.0 | 99 Min |
Phosphorus pentoxide% ≥ | / | 53 Min |
Nitrogen, e like me N % ≥ | / | 20.8 Min |
Waiwai PH (10g/L solution) | 7.6-8.2 | 7.6-8.2 |
Mākū % ≤ | / | 0.2 |
Nā metala kaumaha, e like me Pb %≤ | 0.001 | 0.001 |
Arsenic, e like me As% ≤ | 0.0003 | 0.0003 |
Fluoride e like me F% ≤ | 0.001 | 0.001 |
ʻAʻole hiki ke hoʻonā wai % ≤ | / | 0.1 |
Sulfate(SO4) % ≤ | / | 0.05 |
Klorida e like me Cl %≤ | / | 0.001 |
ʻAka Sulphoric %≤ | / | / |
ʻOxalic Acid,%≤ | / | / |
Hao %≤ | / | 0.0004 |
Ke alakaʻi %≤ | 0.0004 | 0.0002 |
Mercury %≤ | / | / |
KA MEA OLE | / | NIL |
Lehu Sulfur %≤ | / | 0.005 |
Hoʻopili: 25 kgs ʻeke, 1000 kgs, 1100 kgs, 1200 kgs ʻeke jumbo
Hoʻouka: 25 kgs ma luna o ka pā: 22 MT / 20'FCL; Un-palletized: 25MT/20'FCL
ʻeke Jumbo:20 ʻeke /20'FCL;
Hoʻohana nui ʻia ʻo ia ma ke ʻano he mea fermentation, meaʻai hū, meaʻai, Buffer; mea hoʻomaʻamaʻa palaoa; mea hū.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou