Magnesium sulfate anhydrous
Magnesium sulfate anhydrous | |
Babban abun ciki%≥ | 98 |
MgSO4%≥ | 98 |
MgO%≥ | 32.6 |
mg% ≥ | 19.6 |
Chloride% ≤ | 0.014 |
Fe%≤ | 0.0015 |
Kamar yadda% ≤ | 0,0002 |
Karfe mai nauyi%≤ | 0.0008 |
PH | 5-9 |
Girman | 8-20 guda |
20-80 guda | |
80-120 guda |
Ku rubuta sakonku anan ku aiko mana