APPLICATION LI-BATTERY-Mono Ammonium Phosphate (MAP) -12-61-00
Ƙayyadaddun bayanai | Matsayin Ƙasa | Namu |
Binciken % ≥ | 96.0-102.0 | 99 Min |
Phosphorus pentoxide% ≥ | / | 62.0 Min |
Nitrogen, kamar N% ≥ | / | 11.8 Min |
PH (10g/L bayani) | 4.3-5.0 | 4.3-5.0 |
Danshi% ≤ | / | 0.2 |
Karfe masu nauyi, kamar yadda Pb% ≤ | 0.001 | 0.001 Max |
Arsenic, kamar yadda% ≤ | 0.0003 | 0.0003 Max |
Pb% ≤ | 0.0004 | 0,0002 |
Fluoride kamar F% ≤ | 0.001 | 0.001 Max |
Ruwa maras narkewa% ≤ | / | 0.01 |
SO4% ≤ | / | 0.01 |
Cl% ≤ | / | 0.001 |
Iron kamar Fe% ≤ | / | 0.0005 |
Shiryawa: 25 kgs jakar, 1000 kgs, 1100 kgs, 1200 kgs jumbo jakar
Ana lodi: 25 kgs akan pallet: 22 MT/20'FCL; Un-palletized: 25MT/20'FCL
Jumbo jakar:20 bags /20'FCL;
Mono Ammonium Phosphate shine asalin Orthophosphoric radicals don tsarin precursor na shirye-shiryen kayan cathode na batir phosphate na lithium baƙin ƙarfe.
Ku rubuta sakonku anan ku aiko mana