Potassium Phosphate Anhydrous
Ƙayyadaddun bayanai | Matsayin Ƙasa | Namu |
Assay (K2HPO4)% ≥ | 98 | 99 |
Phosphorus pentoxide% ≥ | 39.9 | 40.3 |
Potassium oxide (K2O) %≥ | 52 | 53 |
Arsenic (kamar yadda) %≤ | 0.01 | 0.01 |
Fluorine (F) ≤ | / | 0.003 |
Heavy Metal (Pb)%≤ | 0.005 | 0.003 |
Ruwa maras narkewa%≤ | 0.02 | 0.008 |
Danshi%≤ | / | 0.1 |
Sulfates (SO4) %≤ | / | 0.001 |
Iron (Fe)%≤ | 0.003 | 0.001 |
Jagora (Pb)%≤ | / | 0.0004 |
PH (10g/L Magani) | 9.0-9.4 | 9.0-9.4 |
Chlorides (Cl), %≤ | 0.05 | 0.03 |
Packing: 25kg jakar,
Saukewa: 12MT/20'FCL
Danyen kayan don samar da potassium pyrophosphate . Liquid taki.
Ku rubuta sakonku anan ku aiko mana