Magnesium sulfate heptahydrate
Magnesium sulfate heptahydrate | |||||
Prìomh shusbaint% ≥ | 98 | Prìomh shusbaint% ≥ | 99 | Prìomh shusbaint% ≥ | 99.5 |
MgSO4% ≥ | 47.87 | MgSO4% ≥ | 48.36 | MgSO4% ≥ | 48.59 |
MgO% ≥ | 16.06 | MgO% ≥ | 16.2 | MgO% ≥ | 16.26 |
Mhg% ≥ | 9.58 | Mhg% ≥ | 9.68 | Mhg% ≥ | 9.8 |
Chloride% ≤ | 0.014 | Chloride% ≤ | 0.014 | Chloride% ≤ | 0.014 |
Fe% ≤ | 0.0015 | Fe% ≤ | 0.0015 | Fe% ≤ | 0.0015 |
Mar % ≤ | 0.0002 | Mar % ≤ | 0.0002 | Mar % ≤ | 0.0002 |
Meatailt throm % ≤ | 0.0008 | Meatailt throm % ≤ | 0.0008 | Meatailt throm % ≤ | 0.0008 |
PH | 5-9 | PH | 5-9 | PH | 5-9 |
Meud | 0.1-1mm | ||||
1-3mm | |||||
2-4mm | |||||
4-7mm |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e