Magnesium sulfate anhydrous
Magnesium sulfate anhydrous | |
Prìomh shusbaint% ≥ | 98 |
MgSO4% ≥ | 98 |
MgO% ≥ | 32.6 |
Mhg% ≥ | 19.6 |
Chloride% ≤ | 0.014 |
Fe% ≤ | 0.0015 |
Mar % ≤ | 0.0002 |
Meatailt throm % ≤ | 0.0008 |
PH | 5-9 |
Meud | 8-20 mogaill |
20-80 mogaill | |
80-120 mogaill |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e