Magnesiwm Sylffad Heptahydrate
Magnesiwm Sylffad Heptahydrate | |||||
Prif gynnwys% ≥ | 98 | Prif gynnwys% ≥ | 99 | Prif gynnwys% ≥ | 99.5 |
MgSO4% ≥ | 47.87 | MgSO4% ≥ | 48.36 | MgSO4% ≥ | 48.59 |
MgO% ≥ | 16.06 | MgO% ≥ | 16.2 | MgO% ≥ | 16.26 |
Mg% ≥ | 9.58 | Mg% ≥ | 9.68 | Mg% ≥ | 9.8 |
Clorid% ≤ | 0.014 | Clorid% ≤ | 0.014 | Clorid% ≤ | 0.014 |
Fe% ≤ | 0.0015 | Fe% ≤ | 0.0015 | Fe% ≤ | 0.0015 |
Fel % ≤ | 0.0002 | Fel % ≤ | 0.0002 | Fel % ≤ | 0.0002 |
Metel trwm% ≤ | 0.0008 | Metel trwm% ≤ | 0.0008 | Metel trwm% ≤ | 0.0008 |
PH | 5-9 | PH | 5-9 | PH | 5-9 |
Maint | 0.1-1mm | ||||
1-3mm | |||||
2-4mm | |||||
4-7mm |
Ysgrifennwch eich neges yma a'i hanfon atom